Market report, updated
Search in the subdivision of Golden Surf Towers Condo
Over the last 12 months, homes sold for 90.5% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 GOLDEN ISLES Drive Unit 609Hallandale Beach, FL 33009 | 2 | 2 | 1,311 | $190,000 | $144 | 15 days |
| 137 Golden Isles Drive Unit 408Hallandale Beach, FL 33009 | 1 | 2 | 920 | $255,000 | $277 | 21 days |
| 137 Golden Isles Drive Unit 1001Hallandale Beach, FL 33009 | 2 | 2 | 1,288 | $299,000 | $232 | 26 days |
| 137 GOLDEN ISLES Drive Unit 414Hallandale Beach, FL 33009 | 3 | 3 | 1,288 | $420,000 | $326 | 99 days |
| 137 Golden Isles Drive Unit 914Hallandale Beach, FL 33009 | 3 | 3 | 1,308 | $469,000 | $358 | 701 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 137 Golden Isles Drive Unit 1214Hallandale Beach, FL 33009 | 2 | 2 | 1,288 | $196,000 | 88.3% | $152 | 152 days |
| 137 Golden Isles Drive Unit 305Hallandale Beach, FL 33009 | 2 | 2 | 1,311 | $355,000 | 93.7% | $270 | 128 days |
| 137 Golden Isles Drive Unit 1102Hallandale Beach, FL 33009 | 2 | 2 | 1,311 | $337,000 | 93.6% | $257 | 31 days |
| 137 Golden Isles Drive Unit 806Hallandale Beach, FL 33009 | 2 | 2 | 1,265 | $255,000 | 98.1% | $201 | 274 days |
| 137 Golden Isles Drive Unit 1109Hallandale Beach, FL 33009 | 2 | 2 | 1,311 | $205,000 | 78.9% | $156 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.