Harbor Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7918 W Dr Ph-2002 Unit PH-2002 5 6 3,700 $5,995,000 $1,620 425 days
7918 W Dr 1002 Unit 1002 3 4 2,240 $3,295,000 $1,470 390 days
7918 W Dr 902 Unit 902 3 4 2,350 $2,871,700 $1,222 358 days
7918 W Dr 1001 Unit 1001 2 3 1,820 $2,800,000 $1,538 24 days
7918 W Dr 1403 Unit 1403 2 3 1,715 $2,700,000 $1,574 425 days
7918 W Dr 701 Unit 701 2 3 1,860 $2,650,000 $1,424 425 days
7918 W Dr 704 Unit 704 2 2 1,624 $1,995,000 $1,228 425 days
Average: 2.7 3.6 2,187 $3,186,671 $1,439 207 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7941 East Drive N/A N/A N/A $5,850,000 Unknown 149 days
Average: 0 0 0 $5,850,000 $0 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6264 NW 38th Drive 3 2 1,509 $459,000 $459,000 $304 40 days 3/31/26
7904 West Drive Unit 409 N/A 1 443 $160,000 $150,000 $338 21 days 4/13/26
Average: 3.0 1.5 976 $309,500 $304,500 $321 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2