High Point Of Delray Sec 7 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 NW 3rd Street Unit D 2 2 1,080 $250,000 $231 84 days
No address 2 2 1,080 $219,900 $203 37 days
4755 NW 3RD Court Unit D 2 2 1,080 $199,000 $184 22 days
5170 NW 3RD Court Unit C 1 2 1,080 $149,000 $137 14 days
235 NW 46th Avenue Unit B 1 2 1,080 $145,000 $134 131 days
Average: 1.6 2.0 1,080 $192,580 $178 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4850 NW 4th Street Unit A 2 2 1,080 $248,000 $245,000 $226 56 days 5/21/26
4835 NW 3rd Court Unit D 2 2 1,080 $244,900 $240,000 $222 9 days 3/30/26
4935 NW 2nd Street Unit A 2 2 1,080 $239,900 $225,000 $208 27 days 4/1/26
4675 NW 3rd Court Unit C 1 2 1,080 $195,500 $192,500 $178 77 days 6/25/26
4775 NW 3rd Court Unit D 2 2 1,200 $190,000 $190,000 $158 13 days 1/30/26
4855 NW 3rd Court Unit C 1 2 1,080 $185,000 $180,000 $166 25 days 12/12/25
4530 NW 3rd Street Unit C 1 2 1,200 $168,000 $164,000 $136 316 days 11/10/25
4530 NW 2nd Street Unit D 2 2 1,080 $160,000 $150,000 $138 2 days 5/6/26
4755 NW 3rd Court Unit C 1 2 1,040 $145,000 $125,000 $120 131 days 9/4/26
4875 NW 3rd Court Unit C 1 2 1,080 $150,000 $120,000 $111 75 days 3/17/26
Average: 1.4 2.0 1,106 $179,691 $170,708 $154 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!