Market report, updated
Search in the subdivision of Hillsboro Shores Sec
Over the last 12 months, homes sold for 96.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3207 DOVER RoadPompano Beach, FL 33062 | 3 | 3 | 2,101 | $1,549,000 | $737 | 38 days |
| 3208 Beacon StreetPompano Beach, FL 33062 | 6 | 8 | — | $1,275,000 | — | 38 days |
| 2100 BAY DrivePompano Beach, FL 33062 | — | — | — | $9,500,000 | — | 42 days |
| 1780 Bay DrivePompano Beach, FL 33062 | 4 | 4 | 3,085 | $1,575,000 | $510 | 57 days |
| 1776 BAY DrivePompano Beach, FL 33062 | 3 | 4 | 2,833 | $1,150,000 | $405 | 63 days |
| 1900 N RIVERSIDE DrivePompano Beach, FL 33062 | 3 | 2 | 1,571 | $1,175,000 | $747 | 65 days |
| 3207 LEIGH RoadPompano Beach, FL 33062 | 3 | 3 | 2,258 | $1,399,900 | $619 | 68 days |
| 3404 Spring StreetPompano Beach, FL 33062 | — | — | 2,288 | $1,559,000 | $681 | 81 days |
| 2605 N RIVERSIDE DrivePompano Beach, FL 33062 | 4 | 4 | 3,390 | $5,495,000 | $1,620 | 92 days |
| 3206 LEIGH RoadPompano Beach, FL 33062 | 4 | 3 | 2,155 | $1,649,000 | $765 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3405 Robbins RoadPompano Beach, FL 33062 | 4 | 2 | 1,792 | $1,029,950 | $574 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3401 Beacon StreetPompano Beach, FL 33062 | 3 | 3 | 1,470 | $1,150,000 | 100.0% | $782 | 13 days | May 12, 2026 |
| 3204 Robbins RoadPompano Beach, FL 33062 | 3 | 2 | 1,612 | $1,175,000 | 90.7% | $728 | 26 days | Apr 30, 2026 |
| 2401 N Riverside DrivePompano Beach, FL 33062 | 4 | 6 | 5,255 | $7,328,750 | 100.0% | $1,394 | 0 days | Apr 10, 2026 |
| 2606 N Riverside DrivePompano Beach, FL 33062 | 3 | 3 | 2,179 | $1,375,000 | 98.2% | $631 | 53 days | Feb 12, 2026 |
| 2103 N Riverside DrivePompano Beach, FL 33062 | 5 | 6 | 4,465 | $5,450,000 | 94.0% | $1,220 | 60 days | Feb 10, 2026 |
| 3407 Beacon StreetPompano Beach, FL 33062 | 4 | 5 | 3,061 | $1,760,000 | 95.2% | $574 | 171 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.