Inverrary Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 N Falls Cir Drive Unit 407 3 2 1,360 $198,400 $145 297 days
6201 N Falls Cir Drive Unit 403 2 2 1,130 $195,000 $172 94 days
6101 N Falls Circle Drive Unit 312 2 2 1,130 $185,000 $163 65 days
No address 2 2 1,130 $179,000 $158 317 days
6201 N Falls Cir Drive Unit 212 2 2 1,130 $178,500 $157 58 days
6361 N Falls Cir Drive Unit 311 2 2 1,130 $175,000 $154 5 days
6301 N Falls Cir Drive Unit 307 3 2 1,360 $170,000 $125 177 days
6260 S Falls Cir Drive Unit 201 3 2 1,300 $169,900 $130 127 days
6100 S Falls Cir Drive Unit 105 2 2 1,099 $160,000 $145 20 days
6001 N Falls Cir Drive Unit 203 2 2 1,130 $160,000 $141 100 days
Average: 2.0 2.0 1,132 $141,871 $125 68 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 N Falls Cir Drive Unit 210 2 2 1,130 $119,000 $105 126 days
6361 N Falls Cir Drive Unit 209 1 2 870 $94,900 $109 26 days
Average: 1.5 2.0 1,000 $106,950 $107 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6260 S Falls Cir Drive Unit 407-5 3 2 1,360 $160,000 $144,000 $105 37 days 10/16/25
Average: 3.0 2.0 1,360 $160,000 $144,000 $105 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1