Lakeside South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 SW 96TH Avenue 4 3 2,011 $740,000 $367 64 days
No address 4 3 2,011 $717,000 $356 317 days
9601 SW 9th Court 4 2 2,114 $639,000 $302 141 days
Average: 4.0 2.7 2,045 $698,666 $342 175 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9650 SW 9th Court 4 3 2,117 $815,000 $810,000 $382 15 days 9/11/26
1051 SW 95th Terrace 4 3 2,114 $698,999 $715,000 $338 107 days 9/22/26
9701 SW 16th Street 5 3 2,815 $720,000 $700,000 $248 60 days 12/30/25
9740 SW 14TH Street 4 3 2,114 $649,999 $645,000 $305 12 days 9/22/26
961 SW 98th Avenue 4 3 2,110 $675,000 $640,000 $303 11 days 3/23/26
9950 SW 12th Street 4 3 2,011 $650,000 $635,000 $315 52 days 11/5/25
9710 SW 9th Court 4 3 2,117 $659,500 $620,000 $292 30 days 4/15/26
9651 SW 9th Court 3 2 1,546 $609,000 $605,000 $391 27 days 5/29/26
9741 SW 12th Street 4 2 2,011 $554,900 $554,900 $275 141 days 12/15/25
9720 SW 12th Street 3 2 1,570 $550,000 $540,000 $343 84 days 10/2/26
Average: 3.9 2.8 2,062 $631,699 $616,658 $303 50 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!