Market report, updated
Search in the subdivision of Lauderdale One Condo
Over the last 12 months, homes sold for 94.2% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2421 NE 65th Street Unit 204Fort Lauderdale, FL 33308 | 1 | 1 | 845 | $237,900 | $281 | 8 days |
| 2421 NE 65th Street Unit 211Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $429,900 | $383 | 21 days |
| 2421 NE 65th Street Unit 408Fort Lauderdale, FL 33308 | 1 | 1 | 756 | $252,000 | $333 | 170 days |
| 2401 NE 65th Street Unit 205Fort Lauderdale, FL 33308 | 2 | 2 | 1,130 | $399,000 | $353 | 205 days |
| 2401 NE 65th Street Unit 408Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $359,999 | $321 | 163 days |
| 2401 NE 65th Street Unit 608Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $369,000 | $329 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2401 NE 65th Street Unit 603Fort Lauderdale, FL 33308 | 3 | 2 | 1,506 | $399,000 | 100.0% | $264 | 327 days | Nov 6, 2026 |
| 2421 NE 65th Street Unit 217Fort Lauderdale, FL 33308 | 1 | 1 | 756 | $230,000 | 95.8% | $304 | 83 days | Oct 22, 2026 |
| 2421 NE 65th Street Unit 403Fort Lauderdale, FL 33308 | 2 | 2 | 1,255 | $330,000 | 90.4% | $262 | 10 days | Jul 31, 2026 |
| 2401 NE 65th Street Unit 310Fort Lauderdale, FL 33308 | 1 | 1 | 807 | $230,000 | 92.0% | $285 | 92 days | Jul 8, 2026 |
| 2421 NE 65th Street Unit 313Fort Lauderdale, FL 33308 | 2 | 2 | 1,169 | $400,000 | 94.1% | $342 | 80 days | May 22, 2026 |
| 2421 NE 65th Street Unit 209Fort Lauderdale, FL 33308 | 2 | 2 | 1,196 | $339,000 | 100.0% | $283 | 162 days | May 11, 2026 |
| 2401 NE 65th StreetFort Lauderdale, FL 33308 | 1 | 1 | 756 | $205,000 | 89.5% | $271 | 63 days | Mar 16, 2026 |
| 2421 NE 65th Street Unit 508Fort Lauderdale, FL 33308 | 1 | 1 | 756 | $225,000 | 91.8% | $297 | 74 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.