Market report, updated
Search in the subdivision of Meadowbrook Lakes View Condo
Over the last 12 months, homes sold for 96.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 SE 3rd Avenue Unit Unit 501Dania Beach, FL 33004 | 2 | 2 | 1,190 | $225,000 | $189 | 5 days |
| 111 SE 3RD Avenue Unit 602Dania Beach, FL 33004 | 2 | 2 | 1,190 | $245,000 | $205 | 35 days |
| 321 SE 3RD Street Unit 308Dania Beach, FL 33004 | 2 | 2 | 1,190 | $285,000 | $239 | 39 days |
| 401 SE 3RD Street Unit 305Dania Beach, FL 33004 | 2 | 2 | 1,190 | $232,500 | $195 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 311 SE 3RD Street SE Unit 207Dania Beach, FL 33004 | 2 | 2 | 1,190 | $275,000 | 101.9% | $231 | 25 days |
| 170 SE 5th Avenue Unit Apt 505Dania Beach, FL 33004 | 2 | 2 | 1,190 | $187,000 | 93.5% | $157 | 142 days |
| 301 SE 3rd Street Unit 606Dania Beach, FL 33004 | 2 | 2 | 1,190 | $275,000 | 100.0% | $231 | 18 days |
| 131 SE 3rd Avenue Unit 202Dania Beach, FL 33004 | 2 | 2 | 1,190 | $290,000 | 96.7% | $243 | 73 days |
| 111 SE 3rd Avenue Unit 606Dania Beach, FL 33004 | 2 | 2 | 1,190 | $200,000 | 88.9% | $168 | 34 days |
| 200 SE 5th Avenue Unit 107Dania Beach, FL 33004 | 2 | 2 | 1,190 | $214,500 | 95.3% | $180 | 21 days |
| 321 SE 3rd Street Unit 208Dania Beach, FL 33004 | 2 | 2 | 1,190 | $260,000 | 100.0% | $218 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.