Miramar Sec 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Granada Boulevard 3 2 1,619 $600,000 $370 18 days
7721 Granada Boulevard 3 2 1,735 $540,000 $311 89 days
7570 Miramar Parkway 4 2 1,506 $499,000 $331 293 days
7654 GRANADA Boulevard 3 2 1,168 $435,000 $372 36 days
Average: 3.2 2.0 1,507 $518,500 $346 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 Granada Boulevard 3 2 1,063 $459,900 $432 4 days
Average: 3.0 2.0 1,063 $459,900 $432 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7908 Granada Boulevard 3 2 1,515 $549,000 $535,000 $353 28 days 3/9/26
7612 Granada Boulevard 4 2 1,404 $520,000 $530,000 $377 40 days 3/2/26
7510 Granada Boulevard 3 2 1,048 $470,000 $470,000 $448 10 days 1/12/26
7521 Granada Boulevard 3 2 1,180 $456,000 $451,500 $382 10 days 11/24/25
7619 Granada Boulevard 3 1 1,045 $459,000 $440,000 $421 30 days 1/9/26
7120 Granada Boulevard 2 1 888 $399,000 $399,000 $449 76 days 10/22/26
7560 Granada Boulevard 3 2 1,304 $350,000 $375,000 $287 5 days 7/22/26
Average: 3.0 1.7 1,197 $457,571 $457,214 $388 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!