Market report, updated
Search in the subdivision of Miramar Sec 14
Over the last 12 months, homes sold for 99.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7771 Ramona StreetMiramar, FL 33023 | 3 | 2 | 1,992 | $599,999 | $301 | 41 days |
| 2081 Utopia DriveMiramar, FL 33023 | 3 | 2 | 1,395 | $539,000 | $386 | 70 days |
| 1800 Jamaica DriveMiramar, FL 33023 | 3 | 2 | 1,350 | $499,000 | $369 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7960 Shalimar StreetMiramar, FL 33023 | 3 | 2 | 1,270 | $560,000 | $440 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7824 Shalimar StreetMiramar, FL 33023 | 3 | 2 | 1,474 | $459,000 | 98.7% | $311 | 1 day |
| 2021 Jamaica DriveMiramar, FL 33023 | 2 | 2 | 1,482 | $499,000 | 100.0% | $336 | 25 days |
| 7833 Tropicana StreetMiramar, FL 33023 | 3 | 1 | 1,471 | $485,000 | 100.0% | $329 | 29 days |
| 7908 Ramona StreetMiramar, FL 33023 | 3 | 2 | 1,581 | $459,900 | 100.0% | $290 | 5 days |
| 7952 Shalimar StreetMiramar, FL 33023 | 4 | 4 | 1,320 | $570,000 | 95.0% | $431 | 91 days |
| 7740 Shalimar StreetMiramar, FL 33023 | 3 | 2 | 1,600 | $445,000 | 100.0% | $278 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.