Market report, updated
Search in the subdivision of North Andrews Gardens
Over the last 12 months, homes sold for 97.7% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 332 NW 45th StreetFort Lauderdale, FL 33309 | 2 | 2 | 918 | $499,000 | $543 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4841 NE 5th TerraceFort Lauderdale, FL 33334 | 3 | 2 | 1,083 | $489,000 | $451 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 60 NE 46th StreetOakland Park, FL 33334 | 2 | 1 | 1,080 | $430,000 | 97.7% | $398 | 30 days | Aug 27, 2026 |
| 365 NW 46th StreetOakland Park, FL 33309 | 2 | 2 | 1,112 | $425,000 | 102.4% | $382 | 26 days | Aug 19, 2026 |
| 60 NW 47th StreetOakland Park, FL 33309 | 2 | 2 | 1,170 | $460,000 | 96.8% | $393 | 16 days | Aug 11, 2026 |
| 654 NW 45th StreetOakland Park, FL 33309 | 3 | 2 | 1,040 | $499,000 | 99.8% | $479 | 28 days | Jul 31, 2026 |
| 417 NW 46th StreetOakland Park, FL 33309 | 3 | 2 | 1,234 | $515,000 | 93.8% | $417 | 16 days | Jul 21, 2026 |
| 140 NW 46th StreetOakland Park, FL 33309 | 3 | 2 | 1,082 | $460,000 | 96.9% | $425 | 179 days | Jun 27, 2026 |
| 61 NE 46th StreetOakland Park, FL 33334 | 2 | 1 | 1,083 | $430,000 | 97.9% | $397 | 2 days | Jun 1, 2026 |
| 81 NW 47th CourtFort Lauderdale, FL 33309 | 3 | 2 | 1,520 | $485,000 | 97.2% | $319 | 102 days | Mar 19, 2026 |
| 221 NW 45th StreetOakland Park, FL 33309 | 3 | 2 | 1,637 | $565,000 | 98.3% | $345 | 24 days | Mar 10, 2026 |
| 101 NE 46th CourtOakland Park, FL 33334 | 3 | 2 | 1,100 | $565,000 | 95.0% | $513 | 43 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.