Market report, updated
Search in the subdivision of One Park Tower
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2411 Laguna Circle Unit 3206Miami, FL 33181 | 3 | 4 | 2,351 | $3,986,300 | $1,695 | 5 days |
| 2411 Laguna Circle Unit 2208Miami, FL 33181 | 2 | 3 | 1,462 | $1,685,000 | $1,152 | 5 days |
| 2411 Laguna Circle Unit 602Miami, FL 33181 | 2 | 3 | 1,545 | $1,765,000 | $1,142 | 5 days |
| 2411 Laguna Circle Unit 401Miami, FL 33181 | 1 | 2 | 1,083 | $1,055,000 | $974 | 5 days |
| 2411 Laguna Circle Unit 3211North Miami, FL 33181 | 4 | 6 | 3,846 | $7,599,000 | $1,975 | 13 days |
| 2411 Laguna Circle Unit 1605Miami, FL 33181 | 3 | 4 | 2,131 | $2,900,000 | $1,360 | 15 days |
| 2411 Laguna Circle Unit 810North Miami, FL 33181 | 1 | 2 | 962 | $1,030,000 | $1,070 | 21 days |
| 2411 Laguna Circle Unit 3001Miami, FL 33180 | 4 | 5 | 3,195 | $5,500,900 | $1,721 | 27 days |
| 2411 Laguna Circle Unit 1505North Miami, FL 33181 | 3 | 4 | 2,130 | $2,736,000 | $1,284 | 29 days |
| 2411 Laguna Circle Unit 2103North Miami, FL 33181 | 3 | 3 | — | $1,925,000 | — | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2411 Laguna Circle Unit 2307Miami, FL 33181 | 1 | 2 | 962 | $1,033,200 | $1,074 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.