Market report, updated
Search in the subdivision of Riverland Village Sec One
Over the last 12 months, homes sold for 96.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3130 SW 14th StreetFort Lauderdale, FL 33312 | 3 | 3 | 1,192 | $599,900 | $503 | 35 days |
| 3330 SW 18TH StreetFort Lauderdale, FL 33312 | 3 | 3 | 1,793 | $649,999 | $362 | 89 days |
| Address not availableFort Lauderdale, FL 33312 | 3 | 2 | 1,456 | $545,000 | $374 | 143 days |
| 3461 SW 16th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,523 | $711,000 | $466 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3312 SW 15th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,192 | $410,000 | $343 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3366 SW 16TH CourtFort Lauderdale, FL 33312 | 3 | 2 | 1,378 | $560,000 | 95.7% | $406 | 41 days |
| 3121 SW 15th CourtFort Lauderdale, FL 33312 | 3 | 2 | 1,192 | $490,000 | 97.0% | $411 | 14 days |
| 3310 SW 16th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,276 | $315,000 | 78.9% | $246 | 4 days |
| 3358 SW 16th Court SWFort Lauderdale, FL 33312 | 3 | 2 | 1,846 | $535,000 | 99.3% | $289 | 47 days |
| 3125 SW 15th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,688 | $415,000 | 104.0% | $245 | 20 days |
| 3313 SW 19th StreetFort Lauderdale, FL 33312 | 4 | 2 | 2,904 | $550,000 | 98.2% | $189 | 37 days |
| 3326 SW 19th StreetFort Lauderdale, FL 33312 | 4 | 3 | 2,084 | $640,000 | 94.8% | $307 | 33 days |
| 3251 Riverland RoadFort Lauderdale, FL 33312 | 3 | 2 | 1,938 | $697,000 | 99.7% | $359 | 98 days |
| 3101 SW 16th StreetFort Lauderdale, FL 33312 | 4 | 2 | 1,856 | $545,000 | 96.5% | $293 | 13 days |
| 3110 SW 15th CourtFort Lauderdale, FL 33312 | 4 | 3 | 1,448 | $640,000 | 99.2% | $441 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.