Sector 2-Parcels 12 13 14 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Sunflower Circle 5 4 3,122 $1,525,000 $488 121 days
830 Hawthorn Terrace 4 3 2,570 $1,080,000 $420 57 days
663 Live Oak Lane 5 3 2,240 $1,049,000 $468 143 days
980 Golden Cane Drive 5 4 2,678 $989,999 $369 14 days
462 Fishtail Terrace 4 3 1,802 $900,000 $499 15 days
948 NW Phoenix Way 4 3 2,136 $899,000 $420 180 days
786 Nandina Drive 4 3 2,242 $897,000 $400 30 days
477 Fishtail Terrace 4 4 2,088 $879,500 $421 16 days
1199 Golden Cane Drive 5 3 2,526 $749,900 $296 189 days
Average: 4.4 3.3 2,378 $996,599 $420 189 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
567 Live Oak Lane 4 3 2,240 $820,000 $820,000 $366 38 days 6/29/26
268 Conservation Drive 3 2 1,559 $725,000 $690,000 $442 29 days 7/14/26
Average: 3.5 2.5 1,899 $772,500 $755,000 $404 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2