Market report, updated
Search in the subdivision of Summer Lake
Over the last 12 months, homes sold for 95.9% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3441 NW 44TH Street Unit 205Oakland Park, FL 33309 | 2 | 2 | 1,096 | $199,999 | $182 | 11 days |
| 3453 NW 44th Street Unit 107Oakland Park, FL 33309 | 2 | 2 | 1,020 | $209,000 | $204 | 14 days |
| 3433 NW 44th Street Unit 108Oakland Park, FL 33309 | 2 | 2 | 1,020 | $189,900 | $186 | 24 days |
| 3445 NW 44th Street Unit 201Oakland Park, FL 33309 | 2 | 2 | 1,096 | $174,999 | $159 | 35 days |
| 3401 NW 44th Street Unit 201Oakland Park, FL 33309 | 2 | 2 | 1,096 | $195,000 | $177 | 36 days |
| 3409 NW 44th Street Unit 101Oakland Park, FL 33309 | 2 | 2 | 1,020 | $215,000 | $210 | 41 days |
| 3405 NW 44th Street Unit 204Oakland Park, FL 33309 | 1 | 1 | 872 | $159,000 | $182 | 71 days |
| 3409 NW 44th Street Unit 106Oakland Park, FL 33309 | 2 | 2 | 1,020 | $164,900 | $161 | 97 days |
| 3409 NW 44TH Street Unit 205Oakland Park, FL 33309 | 2 | 2 | 1,096 | $165,000 | $150 | 119 days |
| 3441 NW 44th Street Unit 106Oakland Park, FL 33309 | 2 | 2 | 1,020 | $189,900 | $186 | 640 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3421 NW 44th Street Unit 103Oakland Park, FL 33309 | 1 | 1 | 802 | $143,900 | $179 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3453 NW 44th Street Unit 201Oakland Park, FL 33309 | 2 | 2 | 1,096 | $155,000 | 90.1% | $141 | 59 days | Jul 31, 2026 |
| 3469 NW 44th Street Unit 104Lauderdale Lakes, FL 33309 | 2 | 2 | 1,020 | $168,000 | 96.0% | $164 | 33 days | Jun 24, 2026 |
| 12911 SW 17th PlaceDavie, FL 33325 | 3 | 2 | 1,188 | $480,000 | 101.1% | $404 | 188 days | Jun 18, 2026 |
| 3461 NW 44th Street Unit 206Lauderdale Lakes, FL 33309 | 2 | 2 | 1,250 | $170,000 | 97.1% | $136 | 237 days | Apr 17, 2026 |
| 3437 NW 44th Street Unit 206Oakland Park, FL 33309 | 2 | 2 | 1,096 | $173,000 | 91.1% | $157 | 32 days | Apr 15, 2026 |
| 3457 NW 44th Street Unit 205Lauderdale Lakes, FL 33309 | 2 | 2 | 1,096 | $194,500 | 100.0% | $177 | 44 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.