Market report, updated
Search in the subdivision of Tower Portsmouth At Port
Over the last 12 months, homes sold for 95.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 Port Royale Drive N Unit 2102Fort Lauderdale, FL 33308 | 2 | 2 | 1,450 | $699,000 | $482 | 11 days |
| 3200 PORT ROYALE N Unit 801Fort Lauderdale, FL 33308 | 3 | 3 | 1,800 | $649,900 | $361 | 13 days |
| 3200 Port Royale Drive N Unit 806Fort Lauderdale, FL 33308 | 2 | 2 | 1,440 | $375,000 | $260 | 43 days |
| 3200 Port Royale Drive N Unit 902Fort Lauderdale, FL 33308 | 2 | 2 | 1,330 | $529,000 | $397 | 128 days |
| 3200 Port Royale Drive N Unit 905Fort Lauderdale, FL 33308 | 2 | 2 | 1,330 | $475,000 | $357 | 160 days |
| 3200 Port Royale Drive N Unit 2004Fort Lauderdale, FL 33308 | 1 | 2 | 1,036 | $360,000 | $347 | 162 days |
| 3200 Port Royale Drive N Unit 701Fort Lauderdale, FL 33308 | 3 | 3 | 1,800 | $524,900 | $291 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3200 Port Royale Drive N Unit 910Fort Lauderdale, FL 33308 | 1 | 2 | 1,005 | $235,000 | 98.3% | $233 | 74 days | Aug 21, 2026 |
| 3200 Port Royale Drive N Unit 1404Fort Lauderdale, FL 33308 | 1 | 2 | 1,005 | $300,000 | 92.3% | $298 | 1 day | Aug 14, 2026 |
| 3200 N Port Royale Drive N Unit 1209Fort Lauderdale, FL 33308 | 2 | 2 | 1,320 | $355,000 | 94.7% | $268 | 70 days | Jun 30, 2026 |
| 3200 Port Royale Drive N Unit 705Fort Lauderdale, FL 33308 | 2 | 2 | 1,330 | $465,000 | 97.9% | $349 | 51 days | Apr 30, 2026 |
| 3200 Port Royale Drive N Unit 1111Fort Lauderdale, FL 33308 | 2 | 2 | 1,290 | $370,000 | 94.9% | $286 | 40 days | Apr 30, 2026 |
| 3200 Port Royale Drive N Unit 1006Fort Lauderdale, FL 33308 | 2 | 2 | 1,440 | $370,000 | 96.1% | $256 | 18 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.