Victoria Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 NE 9th Street 3 3 1,658 $670,000 $404 12 days
1401 NE 9th Street Unit 26 3 3 1,658 $575,000 $346 78 days
1401 NE 9th Street Unit 20 3 3 1,658 $525,000 $316 94 days
Average: 3.0 3.0 1,658 $590,000 $355 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 NE 9th Street Unit 50 3 3 1,658 $659,000 $397 27 days
Average: 3.0 3.0 1,658 $659,000 $397 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1401 NE 9th Street Unit 13 3 3 1,658 $675,000 $667,500 $402 186 days 9/9/26
1401 NE 9th Street Unit 10 3 3 1,658 $675,000 $665,000 $401 1 day 7/15/26
1401 NE 9th Street Unit 23 3 3 1,658 $685,000 $640,000 $386 27 days 5/11/26
1401 NE 9th Street Unit 65 3 3 1,658 $667,000 $640,000 $386 24 days 5/1/26
1401 NE 9th Street Unit 41 2 3 1,658 $599,000 $585,000 $352 137 days 5/1/26
1401 NE 9th Street Unit 55 2 3 1,658 $599,000 $535,000 $322 30 days 3/20/26
1401 NE 9th Street Unit 61 3 3 1,658 $445,000 $380,000 $229 45 days 6/25/26
Average: 2.7 3.0 1,658 $620,714 $587,500 $354 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!