Market report, updated
Search in the subdivision of Waterford Point Condo
Over the last 12 months, homes sold for 94.0% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 S Federal Highway Unit 908Pompano Beach, FL 33062 | 2 | 2 | 1,210 | $369,900 | $305 | 104 days |
| 801 S Federal Highway Unit 901Pompano Beach, FL 33062 | 2 | 2 | 1,070 | $259,900 | $242 | 19 days |
| 801 S Federal Highway Unit 308Pompano Beach, FL 33062 | 2 | 2 | 1,210 | $387,500 | $320 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 S FEDERAL Highway Unit 1004Pompano Beach, FL 33062 | 1 | 2 | 815 | $269,000 | $330 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 801 S Federal Highway Unit 1103Pompano Beach, FL 33062 | 1 | 2 | 815 | $237,000 | 91.2% | $290 | 40 days |
| 801 S Federal Highway Unit 604Pompano Beach, FL 33062 | 1 | 2 | 815 | $235,000 | 98.3% | $288 | 26 days |
| 801 S Federal Highway Unit 816Pompano Beach, FL 33062 | 2 | 2 | 1,210 | $340,000 | 91.9% | $280 | 100 days |
| 801 S Federal Highway Unit 301Pompano Beach, FL 33062 | 2 | 2 | 1,070 | $316,000 | 95.8% | $295 | 127 days |
| 801 S Federal Highway Unit 1005Pompano Beach, FL 33062 | 1 | 2 | 815 | $187,500 | 93.8% | $230 | 21 days |
| 801 S Federal Highway Unit 1004Pompano Beach, FL 33062 | 1 | 2 | 815 | $270,000 | 93.1% | $331 | 326 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.