Market report, updated
Search in the subdivision of Watergarden
Over the last 12 months, homes sold for 95.8% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 N New River Drive Unit 1506Fort Lauderdale, FL 33301 | 1 | 1 | 820 | $409,000 | $498 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 347 N New River Drive Unit 1401Fort Lauderdale, FL 33301 | 2 | 2 | 1,615 | $1,150,000 | 97.9% | $712 | 160 days | Aug 10, 2026 |
| 347 N New River Drive Unit 2303Fort Lauderdale, FL 33301 | 2 | 2 | 1,204 | $800,000 | 97.6% | $664 | 159 days | Jun 29, 2026 |
| 347 N New River Drive Unit 2105Fort Lauderdale, FL 33301 | 2 | 2 | 1,080 | $575,000 | 90.6% | $532 | 72 days | Mar 10, 2026 |
| 347 N New River Drive Unit 1205Fort Lauderdale, FL 33301 | 2 | 2 | 1,080 | $550,000 | 98.6% | $509 | 72 days | Mar 9, 2026 |
| 347 N New River Drive Unit PH 7Fort Lauderdale, FL 33301 | 3 | 3 | 1,880 | $1,800,000 | 95.2% | $957 | 57 days | Feb 12, 2026 |
| 347 N New River Drive Unit 809Fort Lauderdale, FL 33301 | 3 | 2 | 1,469 | $850,000 | 94.5% | $578 | 0 days | Feb 11, 2026 |
| 347 N New River Drive Unit 3110Fort Lauderdale, FL 33301 | 2 | 2 | 1,204 | $880,000 | 98.3% | $730 | 38 days | Jan 27, 2026 |
| 347 N New River Drive Unit 602Fort Lauderdale, FL 33301 | 2 | 2 | 1,178 | $750,000 | 96.3% | $636 | 138 days | Jan 16, 2026 |
| 347 N New River Unit 1010Fort Lauderdale, FL 33301 | 2 | 2 | 1,204 | $895,000 | 97.4% | $743 | 9 days | Jan 7, 2026 |
| 347 N New River Drive Unit 2102Fort Lauderdale, FL 33301 | 2 | 2 | 1,178 | $800,000 | 95.4% | $679 | 89 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.