Market report, updated
Search in the subdivision of Welleby Nw Quadrant
Over the last 12 months, homes sold for 97.9% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11114 NW 36TH Street Unit 11114Sunrise, FL 33351 | 3 | 2 | 1,508 | $399,900 | $265 | 16 days |
| 10639 Lago Welleby DriveSunrise, FL 33351 | 3 | 2 | 1,484 | $520,000 | $350 | 20 days |
| 10747 NW 37th PlaceSunrise, FL 33351 | 3 | 3 | 1,656 | $519,900 | $313 | 37 days |
| 11189 NW 37th StreetSunrise, FL 33351 | 3 | 2 | 1,024 | $429,999 | $419 | 38 days |
| 3557 NW 111th TerraceSunrise, FL 33351 | 3 | 2 | 1,508 | $430,000 | $285 | 58 days |
| 3717 NW 107th WaySunrise, FL 33351 | 3 | 2 | 1,656 | $499,420 | $301 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11083 NW 38th PlaceSunrise, FL 33351 | 2 | 2 | 1,253 | $365,000 | 94.6% | $291 | 24 days |
| 11137 NW 38TH PlaceSunrise, FL 33351 | 2 | 2 | 1,253 | $370,000 | 100.0% | $295 | 14 days |
| 3724 NW 107th TerraceSunrise, FL 33351 | 3 | 2 | 1,656 | $505,000 | 101.0% | $304 | 9 days |
| 11166 NW 37th StreetSunrise, FL 33351 | 3 | 2 | 1,508 | $390,000 | 97.5% | $258 | 63 days |
| 11173 NW 38TH PlaceSunrise, FL 33351 | 3 | 2 | 1,330 | $375,000 | 93.8% | $281 | 12 days |
| 11065 NW 38th PlaceSunrise, FL 33351 | 3 | 2 | 1,330 | $368,000 | 98.2% | $276 | 15 days |
| 11150 NW 38th StreetSunrise, FL 33351 | 3 | 2 | 1,508 | $350,000 | 98.6% | $232 | 32 days |
| 11180 NW 35th Street Unit 11180Sunrise, FL 33351 | 3 | 2 | 1,508 | $380,000 | 95.0% | $251 | 134 days |
| 11160 NW 37th StreetSunrise, FL 33351 | 4 | 2 | 1,508 | $374,900 | 100.0% | $248 | 107 days |
| Address not availableSunrise, FL 33351 | 2 | 2 | 1,076 | $317,000 | 96.1% | $294 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.