Market report, updated
Search in the subdivision of Woodlawn
Over the last 12 months, homes sold for 98.5% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 828 SW 30TH StreetFort Lauderdale, FL 33315 | 4 | 4 | 2,219 | $975,000 | $439 | 23 days |
| 429 SUMMA StreetWest Palm Beach, FL 33405 | 4 | 2 | 1,375 | $615,000 | $447 | 78 days |
| 808 SW 29th StreetFort Lauderdale, FL 33315 | 4 | 5 | 2,836 | $1,200,000 | $423 | 114 days |
| 813 SW 29th StreetFort Lauderdale, FL 33315 | — | — | 1,737 | $670,000 | $385 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 437 SUMMA StreetWest Palm Beach, FL 33405 | 2 | 1 | 836 | $400,000 | 100.0% | $478 | 0 days |
| 418 KERN StreetWest Palm Beach, FL 33405 | 2 | 1 | 1,012 | $385,000 | 90.6% | $380 | 0 days |
| 443 Wilder StreetWest Palm Beach, FL 33405 | — | — | 946 | $585,000 | 100.9% | $618 | 14 days |
| 804 SW 28th Street Unit 1-2Fort Lauderdale, FL 33315 | — | — | 1,632 | $636,000 | 101.0% | $389 | 18 days |
| 443 Barnett StreetWest Palm Beach, FL 33405 | 4 | 2 | 1,672 | $564,900 | 100.0% | $337 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.