Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 SE 11th Terrace Unit 102 2 2 1,144 $335,000 $292 112 days
201 SE 11th Terrace Unit 303 2 2 1,144 $318,000 $277 54 days
205 SE 11th Terrace Unit 101 2 2 1,144 $310,000 $270 140 days
324 SE 10th Street Unit 207 2 2 1,144 $299,000 $261 282 days
324 SE 10th Street Unit 207 2 2 1,144 $299,000 $261 135 days
1024 SE 5TH Avenue Unit 308 2 2 1,144 $275,000 $240 6 days
325 SE 11th Terrace Unit 308 2 2 1,144 $275,000 $240 101 days
424 SE 10th Street Unit 203 2 2 1,144 $265,000 $231 141 days
325 SE 11th Terrace Unit 107 2 2 1,144 $245,000 $214 40 days
324 SE 10th Street Unit 203 2 2 1,144 $230,000 $201 286 days
1025 SE 2nd Avenue Unit 208 2 2 1,144 $230,000 $201 113 days
424 SE 10th Street Unit 104 2 2 1,144 $225,000 $196 5 days
1024 SE 3rd Avenue Unit 304 2 2 1,144 $225,000 $196 102 days
206 SE 10TH Street Unit 201 2 2 1,144 $215,000 $187 21 days
1025 SE 3rd Avenue Unit 102 2 2 1,144 $205,000 $179 269 days
314 SE 10th Street Unit 103 2 2 1,144 $205,000 $179 188 days
1025 SE 3rd Avenue Unit 401 2 2 1,144 $198,900 $173 40 days
205 SE 11th Terrace Unit 403 2 2 1,144 $169,000 $147 110 days
1025 SE 2nd Avenue Unit 406 1 2 800 $162,500 $203 45 days
202 SE 10th Street Unit 105 1 1 800 $160,000 $200 161 days
Average: 1.9 2.0 1,109 $242,320 $217 97 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 SE 10th Street Unit 108 2 2 1,144 $225,000 $196 70 days
415 SE 11th Terrace Unit 207 2 2 1,144 $210,000 $183 64 days
Average: 2.0 2.0 1,144 $217,500 $190 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 SE 3rd Avenue Unit 108 2 2 1,144 $310,000 $300,000 $262 36 days 7/30/26
414 SE 10th Street Unit 102 2 2 1,144 $229,000 $228,000 $199 146 days 7/24/26
414 SE 10th Street Unit 102 2 2 1,144 $229,000 $228,000 $199 37 days 7/24/26
425 SE 11th Terrace Unit 402 2 2 1,144 $225,000 $210,000 $183 107 days 5/26/26
324 SE 10th Street Unit 208 2 2 1,144 $225,000 $205,000 $179 30 days 4/11/26
1024 SE 5th Avenue Unit 107 2 2 1,144 $195,000 $182,000 $159 118 days 8/3/26
425 SE 11th Terrace Unit 204 2 2 1,144 $200,000 $180,000 $157 29 days 5/19/26
314 SE 10th Street Unit 406 2 2 1,144 $165,000 $165,000 $144 9 days 4/15/26
1024 SE 3rd Avenue Unit 102 2 2 1,144 $165,000 $155,000 $135 28 days 8/7/26
206 SE 10th Street Unit 203 1 2 800 $109,000 $109,000 $136 4 days 9/10/26
Average: 1.9 2.0 1,109 $205,200 $196,200 $175 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10