Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 Lucaya Bend Unit A3 2 2 1,307 $199,000 $152 243 days
2905 Victoria Place Unit K3 2 2 1,156 $119,900 $103 287 days
2403 Antigua Circle Unit B4 2 2 1,160 $117,500 $101 271 days
2403 Antigua Circle Unit C2 2 2 1,160 $104,700 $90 66 days
1902 Bermuda Circle Unit H-2 1 1 800 $99,000 $123 291 days
2804 Victoria Way Unit B2 2 2 1,156 $98,000 $84 337 days
Average: 1.8 1.8 1,123 $123,016 $109 179 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 Bimini Lane Unit C1 2 2 1,162 $139,000 $139,000 $119 65 days 7/28/26
2505 Antigua Terrace Unit F4 2 2 1,155 $135,000 $130,000 $112 29 days 5/18/26
3204 Portofino Point Unit H1 2 2 1,156 $126,200 $125,000 $108 19 days 5/5/26
2102 Lucaya Bend Unit D2 2 2 1,161 $115,000 $110,000 $94 43 days 5/26/26
2302 Lucaya Lane Unit E3 2 2 1,215 $104,900 $91,000 $74 147 days 8/26/26
2502 Antigua Terrace Unit J4 2 2 1,160 $99,777 $89,000 $76 130 days 7/16/26
2401 Antigua Circle Unit F1 1 2 798 $79,000 $76,000 $95 155 days 9/15/26
2301 Lucaya Lane Unit K3 1 2 811 $77,500 $76,000 $93 244 days 7/14/26
3404 Bimini Lane Unit F2 1 2 861 $69,000 $67,000 $77 155 days 9/18/26
Average: 1.7 2.0 1,053 $105,041 $100,333 $94 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!