Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 GARDEN GROVE Circle 4 3 3,312 $556,383 $167 6 days
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 10 days
1020 GARDEN GROVE Circle 4 3 2,471 $515,713 $208 6 days
1037 GARDEN GROVE Circle 4 3 2,471 $513,994 $208 6 days
1032 GARDEN GROVE Circle 4 3 2,471 $509,899 $206 6 days
1703 GARDEN GROVE Circle 4 3 3,312 $508,656 $153 6 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 10 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 10 days
1031 GARDEN GROVE Circle 3 2 1,937 $471,893 $243 6 days
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 10 days
1667 GARDEN GROVE Circle 3 2 1,937 $454,922 $234 10 days
1061 GARDEN GROVE Circle 3 2 1,937 $453,107 $233 6 days
1661 GARDEN GROVE Circle 4 3 2,138 $437,795 $204 10 days
1746 GARDEN GROVE Circle 3 2 1,477 $416,491 $281 10 days
1740 GARDEN GROVE Circle 3 2 1,751 $412,343 $235 10 days
1656 GARDEN GROVE Circle 3 2 1,751 $411,712 $235 6 days
1008 GARDEN GROVE Circle 3 2 1,751 $411,644 $235 6 days
1050 GARDEN GROVE Circle 3 2 1,623 $409,100 $252 6 days
1704 GARDEN GROVE Circle 3 2 1,623 $408,031 $251 10 days
1014 GARDEN GROVE Circle 3 2 1,623 $407,570 $251 6 days
1674 GARDEN GROVE Circle 3 2 1,315 $404,332 $307 10 days
1649 Garden Grove Circle 3 2 1,623 $399,357 $246 144 days
1734 GARDEN GROVE Circle 2 2 1,388 $390,497 $281 10 days
1655 Garden Grove Circle 2 2 1,388 $378,541 $272 144 days
Average: 3.3 2.4 2,053 $452,278 $230 19 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 NE 3rd Avenue Unit 1209 2 2 1,255 $875,000 $830,000 $661 84 days 9/4/26
Average: 2.0 2.0 1,255 $875,000 $830,000 $661 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1