Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 SW Savona Boulevard 4 3 2,438 $589,900 $241 40 days
1685 SW MERIDIAN Avenue 4 3 2,350 $574,995 $244 94 days
2621 SW Feather Terrace 5 3 2,646 $559,900 $211 15 days
1212 SW HERALD Road 4 3 2,237 $559,000 $249 3 days
2902 SW Savona Boulevard 4 3 2,346 $549,999 $234 18 days
3038 SW SEGOVIA Street 3 2 1,796 $520,000 $289 7 days
1238 SW MILAN Lane 4 4 2,206 $518,900 $235 7 days
2826 SW South Calabria Circle 4 3 2,027 $514,900 $254 93 days
1618 SW nervia Avenue 4 3 3,008 $499,900 $166 27 days
3013 SW LUCERNE Street 4 3 2,020 $499,000 $247 75 days
2957 SW FLUVIA Street 5 4 2,528 $460,000 $181 16 days
1572 SW Escobar Lane 4 2 1,827 $450,000 $246 11 days
2979 SW Moody Terrace 5 2 2,035 $450,000 $221 205 days
1265 SW Milan Lane 3 2 2,080 $450,000 $216 161 days
1549 SW Aledo Lane 3 2 1,632 $444,500 $272 63 days
2932 SW VAN BUREN Terrace 4 2 2,061 $440,000 $213 78 days
2861 SW Giralda Street 4 2 1,922 $435,000 $226 13 days
3009 SW Savona Boulevard 4 2 1,755 $435,000 $247 464 days
2902 SW Ortega Street 3 2 1,552 $434,990 $280 238 days
1537 SW Meridian Avenue 4 2 1,916 $434,900 $226 108 days
1337 SW PORTER Road 3 2 2,035 $429,990 $211 19 days
2726 SW SAVONA Boulevard 3 2 1,633 $424,990 $260 30 days
1574 SW Fresno Road 3 2 1,858 $418,599 $225 246 days
1420 SW Melrose Avenue 3 2 1,395 $418,000 $299 31 days
1569 SW PITTS Avenue 3 2 1,401 $399,900 $285 9 days
Average: 3.6 2.4 1,882 $435,436 $245 55 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2881 SW Collings Drive 3 2 1,733 $454,000 $261 19 days
2832 SW GIRALDA 4 2 2,121 $439,000 $206 34 days
1211 SW Porter Road 3 2 1,909 $429,000 $224 44 days
1649 SW Merchant Lane 4 2 1,880 $362,000 $192 63 days
Average: 3.5 2.0 1,910 $421,000 $221 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 SW Fresno Road 5 3 3,600 $635,000 $600,000 $166 15 days 8/26/26
1420 SW Cellini Avenue 4 3 2,466 $600,000 $600,000 $243 103 days 7/10/26
3044 SW Savona Boulevard 4 3 2,494 $549,000 $520,000 $208 124 days 6/17/26
1698 SW Meridian Avenue 5 3 2,490 $519,990 $519,990 $208 83 days 9/17/26
2852 SW Collings Drive 4 4 2,223 $530,000 $518,000 $233 63 days 7/22/26
1573 SW Aledo Lane 3 2 2,006 $450,000 $450,000 $224 26 days 6/29/26
1517 SW Aledo Lane 4 2 1,915 $453,900 $440,000 $229 360 days 8/13/26
1620 SW Escobar Lane 3 2 1,464 $438,900 $438,900 $299 2 days 8/7/26
1301 SW Melrose Avenue 3 2 1,620 $425,000 $425,000 $262 25 days 9/9/26
1593 SW Medley Lane 4 2 2,363 $425,000 $425,000 $179 8 days 6/22/26
1691 SW Escobar Lane 3 2 1,552 $445,990 $423,000 $272 14 days 7/23/26
1367 SW CHASE Road 3 2 1,584 $414,900 $415,000 $261 10 days 10/2/26
1221 SW Wellington Avenue 4 3 2,030 $429,900 $411,400 $202 79 days 8/18/26
1585 SW Merchant Lane 4 3 2,209 $400,000 $410,000 $185 162 days 9/23/26
1298 SW Chase Road 4 2 2,246 $439,000 $405,000 $180 11 days 6/22/26
2944 SW Romano Road 4 2 1,754 $415,000 $400,000 $228 46 days 8/25/26
3022 SW SEGOVIA Street 4 2 1,366 $399,999 $395,000 $289 20 days 8/31/26
2852 SW GIRALDA Street 3 2 1,494 $410,000 $390,000 $261 5 days 9/17/26
2958 SW Fluvia Street 3 2 1,596 $389,000 $385,000 $241 5 days 7/8/26
1265 SW Herald Road 3 2 1,517 $369,900 $360,000 $237 78 days 6/3/26
1538 SW Neptune Avenue 3 2 2,052 $395,000 $340,000 $165 22 days 5/6/26
1582 SW Aledo Lane 3 2 1,436 $334,900 $334,900 $233 2 days 6/30/26
3017 SW Collings Drive 2 2 1,012 $279,000 $280,000 $276 92 days 8/27/26
2833 SW Seaside Road 2 2 1,159 $150,000 $158,000 $136 13 days 5/13/26
1661 SW Nervia Avenue N/A N/A N/A $155,000 $140,000 Unknown 41 days 5/7/26
Average: 3.5 2.3 1,902 $418,175 $407,367 $226 56 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!