Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13350 SW 272nd Street 5 5 2,971 $899,000 $302 273 days
13355 SW 272nd Lane 5 5 2,971 $799,000 $268 273 days
13361 SW 272nd Lane 4 4 2,736 $784,900 $286 268 days
13354 SW 272nd Lane 4 4 2,736 $775,900 $283 268 days
13646 SW 272 5 3 N/A $641,990 Unknown 29 days
13648 SW 272 5 3 N/A $641,990 Unknown 29 days
27270 SW 133rd Path 5 3 N/A $621,990 Unknown 30 days
27268 SW 133rd Path 5 3 N/A $621,990 Unknown 33 days
13347 SW 272nd Lane 4 4 N/A $609,990 Unknown 48 days
27286 SW 133 Path 4 4 N/A $606,990 Unknown 30 days
13347 SW 274 Street Unit 13347 5 3 N/A $605,000 Unknown 231 days
27303 SW 133 Path 4 4 N/A $601,990 Unknown 29 days
27301 SW 133 Path 4 4 N/A $601,990 Unknown 29 days
27316 SW 133 Path 4 4 N/A $596,990 Unknown 30 days
27318 SW 133 Path 4 4 N/A $596,990 Unknown 30 days
27284 SW 133 Path 4 4 N/A $596,990 Unknown 30 days
13349 SW 272nd Lane 4 3 N/A $596,990 Unknown 48 days
27350 SW 133rd Path 4 3 N/A $584,990 Unknown 85 days
Average: 4.4 3.7 2,853 $654,759 $285 100 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13345 SW 274th Street Unit 13345 5 3 2,292 $610,000 $609,990 $266 57 days 5/8/26
27335 SW 133 Path 4 3 2,218 $559,990 $559,990 $252 78 days 4/24/26
27348 SW 133rd Path 4 3 N/A $564,990 $559,990 Unknown 1 day 4/27/26
13353 SW 274 Street 4 3 2,218 $555,000 $555,000 $250 130 days 4/24/26
1707 S 8TH Street 4 3 1,808 $329,900 $350,000 $193 4 days 10/20/26
1105 Kentucky Avenue 3 3 1,970 $214,000 $240,000 $121 4 days 6/12/26
Average: 4.0 3.0 2,101 $472,313 $479,161 $216 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!