Stuart Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5550 SE NORMANDY Avenue 2 1 816 $279,900 $343 0 days
496 SE Cardinal Trail 2 2 921 $439,888 $477 23 days
4680 NE Sandpebble Trace Unit 303 2 2 1,032 $420,000 $406 180 days
4099 SE Centerboard Lane Unit 4-B 2 2 1,588 $315,000 $198 35 days
2950 SE Ocean Boulevard Unit 4-4 2 2 N/A $123,000 Unknown 575 days
1953 SW Palm City Road Unit G 2 1 819 $98,000 $119 33 days
6541 SE Federal Highway 2 2 969 $175,000 $180 0 days
7037 SE Harbor Circle 4 6 4,348 $4,700,000 $1,080 0 days
1904 SE Sailfish Point Boulevard 4 6 6,341 $5,995,000 $945 632 days
4497 SE ROARING BROOK Way 3 2 1,275 $340,000 $266 0 days
650 SW Glen Crest Way 3 3 1,590 $417,000 $262 32 days
1292 SE Fleming Way 3 2 2,189 $549,000 $250 1 day
Average: 2.8 2.5 1,750 $815,872 $334 97 days
Viewing 1 - 12 of 586
Viewing 1 - 12 of 586
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6145 SE Windsong Lane 3 3 1,512 $300,000 $198 54 days
51 SE Sedona Circle Unit 104 3 2 1,182 $279,000 $236 196 days
1225 NW 21st Street Unit 2615 2 2 1,014 $145,000 $142 161 days
411 SE Krueger Parkway 3 3 1,710 $750,000 $438 41 days
116 SE Trafalgar Terrace 2 2 672 $60,000 $89 50 days
505 SW North Carolina Drive 3 2 1,609 $1,175,000 $730 53 days
6030 SE Martinique Drive Unit 101 2 2 1,683 $375,000 $222 36 days
5313 SE Miles Grant Road Unit 102 1 2 903 $150,000 $166 361 days
4 Castle Hill Way 5 3 3,660 $1,695,000 $463 144 days
102 SE Crestwood Circle 2 2 1,700 $375,000 $220 85 days
536 SW Halpatiokee Street 3 2 1,292 $609,000 $471 99 days
221 NE Plantation Road Unit 211 2 2 1,425 $395,000 $277 19 days
Average: 3.1 2.8 1,926 $766,994 $318 64 days
Viewing 1 - 12 of 71
Viewing 1 - 12 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5460 SE Front Avenue 3 3 2,311 $669,900 $650,000 $281 389 days 9/16/26
3017 SE Orchid Street 3 2 1,410 $379,000 $370,000 $262 9 days 9/15/26
202 PRESERVE Trail S 3 3 2,017 $499,900 $470,000 $233 10 days 9/15/26
6163 SE Riverboat Drive Unit 1018 2 3 1,288 $315,000 $315,000 $244 37 days 9/15/26
1488 SE Legacy Cove Circle 3 3 2,196 $539,900 $530,000 $241 61 days 9/15/26
6403 SE Brandywine Court Unit 223 2 2 1,400 $185,000 $145,000 $103 341 days 9/15/26
5460 SE Front Avenue 3 3 2,311 $669,900 $650,000 $281 389 days 9/15/26
6540 SE Park Trace Drive 4 3 2,456 $690,990 $669,000 $272 7 days 9/14/26
2029 SW Panther Trace 5 4 3,580 $800,000 $765,000 $213 58 days 9/11/26
500 SE INDIAN Street N/A N/A N/A $19,000,000 $19,000,000 Unknown 4 days 9/11/26
6455 SE Windsong Lane Unit 105 2 3 1,288 $270,000 $265,000 $205 7 days 9/11/26
4383 SE Field Street N/A N/A 1,408 $675,000 $600,000 $426 4 days 9/11/26
Average: 2.8 2.5 1,737 $662,123 $627,957 $281 92 days
Viewing 1 - 12 of 632
Viewing 1 - 12 of 632